| divorce | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 3 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.7 | 3 | 2 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 127.2 | 7 | 2 |
Hay, Gordon M. The Doric New Testament, (Gordon M Hay 2012 ISBN: 978-0957351516) Doric - Banff, prose
ey were telt, 'Faaivver shuld divorce his gweedwife, lat him gie he on page 12
1 matches
@DoricPhrases tweeted
Grounds fur divorce aetin a mins saasage, thoug(2020)
Fleemin, Sandy Post-Its, (sandyfleming.org 2005) Central - East Lothian, poetry
Divorce? I never lats on.
1 matches
Fleemin, Sandy Lallans 62 - Blue Lift Snaw, (Lallans Magazine 2003) Central, prose
happen again. Syne Elsie’s divorce wun throu. I dout I’m no as
1 matches
Ulster Scots Agency Ulster Scots Census, (census.gov.uk 2021) Ulster, government
Divorce’t
1 matches