| droappin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 2 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 18.6 | 3 | 1 |
| GLA - Glasgow | 10.2 | 2 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Burnett, Colin Cardboard Gangster - Part 1, (ABCTales.com 2021) Central, prose
g man’’ he gushes, almost droappin tae his knees. ‘’We’re
1 matches
Burnett, Colin Death Becomes Him - Part 3, (ABCTales.com 2022) Central, prose
in Bruce like ah dae, eh? him droappin oaff will mean he’s oot fur
1 matches
Burnett, Colin Death Becomes Him - Part 4, (ABCTales.com 2022) Central, prose
e ma flat in yin piece. Efter droappin the keys oan maire than yin o
1 matches