| drount | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 42.7 | 4 | 1 |
| LAL - General Central | 9.2 | 7 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Begg, James A. The Man's the Gowd for A' That, (Carn Publishing 2012 ISBN: 978-0956755049) Central, prose
battened doun ablow decks, an drount by a murderous captain wha re on page 39
ark an whaups on the moss wis drount oot by the ringin clang o mel on page 80
3 matches
Hershaw, William Lallans 59 - Review Lang Syne in the East Neuk o Fife, (Lallans Magazine 2001) Central, prose
it wid be that Easter he wis drount in the quarry. In thae days w on page 54
1 matches
Scots Language Center Crackin aboot politics, (Scots Language Centre 2020) Central, blog
-rule wis affen gien a bye an drount in the politics o Westmaister
1 matches