| dude | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.3 | 21 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | 11.6 | 2 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 44.3 | 10 | 3 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 22.2 | 5 | 1 |
| DUN - Dundee | 21.2 | 2 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@Doric_Bananaman tweeted
fit rare a picture sir. Thon dude abides? Disnae bide by masel!(2017)
dale fit rare a picture. Thon dude abides? Disnae bide by masel!(2017)
@daleser23 tweeted
@MikeyForbes1 dina worry dude thats ma plan. The driller he(2013)
ot hame on thursday. Nae sure dude, moght hae a quiet ane, manch(2013)
hame imorn tho. Haha ana kane dude il hae to see fit like fan im(2013)
. Ana think im gan tae bather dude im awa tae aberdeen on monday(2013)
ck iv seen them all uptae now dude. Watch them on tv(2013)
and 1 other occurrences.
@SusiBriggs1 tweeted
@billykayscot Whit a dude! Love this!(2020)