| duir | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 8.1 | 27 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 49 | 19 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 37.2 | 6 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Forde, Iain W D Hale Ir Sindries - Buik Twa, (Fons Scotiae 2000) Central, prose
en wirds, Tammas onlukkit the duir an thai gaed ower the thresha
roun, bot whan thai apent the duir a smouchterin clud o
nither twasum ruggit apen the duir o the kerr an the
saiconts solempniouslie. The duir
heir ! A maun rin out the bak duir,” shae skirled in
18 matches
Forde, Iain W D Traivells wi a Cuddie i the Cevennes (excerpt), (Fons Scotiae 2008 ISBN: 978-0-9574164-5-1) Central, prose
A gaed furth frae the staibil duir as ane owse gings ti the slau on page 6
1 matches
Forde, Iain W D Swallae and Amethyst (excerpt), (Fons Scotiae 2016 ISBN: 978-0-9574164-1-3) Central, prose
ein Nancie staunnin afoir the duir. The auld frein wes unco lair on page 8
1 matches