| dusty | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 11 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | 111.9 | 1 | 1 |
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 10 | 2 | 2 |
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 197 | 6 | 2 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
The Mannie Fae Unco The Diary o a Feel at the Skweel, (unco.scot 2021) Doric, prose
ave tae me stappit wi boxes o dusty cloots an ither stuff that by
1 matches
Kennedy, Julie Ma Mum and William Wordsworth, (Howkin Words Press 2024 ISBN: 978-1399988971) Central, prose
Check ma skirt. Dusty bum, no a good look. on page 8
1 matches
@Angelinekking tweeted
@BernMcAllister, thank you :) Dusty Bluebells needed you! https:/(2020)
cotsAgen Aye its oot noo - Dusty Bluebells https://t.co/7xnkhE(2020)