| edinbro | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.3 | 21 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 36 | 11 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 10.5 | 8 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Milne, W. S. Lallans 78 - Mary, Queen o Scotland, Pairt I, (Lallans Magazine 2011) Central, script
afore he brings Edinbro roond. on page 15
s certain. Bothwell's here in Edinbro. on page 35
4 matches
Facebook link ( 2022) Central
He wis arrestit, flung in the Edinbro Tolbooth then sentenced tae d
Facebook link (Changed Times Historical Novel By Ethyl Smith 2022) Central
airry his body aw the way tae Edinbro as proof. His heid an haunds
Facebook link ( 2021) Central
an aff the troopers went fur Edinbro. They stoaped at Douglas Tolb