| educatioun | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 12.2 | 5 | 2 |
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Farrow, Kenneth D. Lallans 74 - Editorial, (Lallans Magazine 2009) Central, prose
r airts o investigatioun: (1) Educatioun, (2) Judeicial Authorities, (
ythes, no unexpeckitlie, that Educatioun is the Nummer Ane an heidmais
forrit. For ensaumpil, unner Educatioun: ‘The Scottish Govrenment i
rtnership wi local authoritie educatioun depairtments coud howk intae
4 matches
Farrow, Kenneth D. Lallans 73 - reviews, (Lallans Magazine 2008) Central - Prestwick, prose
peiks lichtlie o his leimitit educatioun i the innin til this wark, hi on page 137
1 matches