effectiveness | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 2.1 | 7 | 4 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | 3.3 | 1 | 1 |
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | 10.5 | 1 | 1 |
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 50 | 5 | 2 |
SYN - Synthetic (no region) |
Crozier, Ian Recomendations fer an Ulster-Scots plen fer oor leid, heirskeip an’ culture, (communities-ni.gov.uk 2022) Ulster, government
n' fer staff bit the cohesion/effectiveness o' the commonity isnae on page 39
effectiveness o' thair message. on page 41
2016. Hit saes mich aboot the effectiveness o' thon curn at naeboadie tuk on page 70
4 matches