effeirin | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 23.8 | 79 | 2 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 790.5 | 79 | 2 |
SYN - Synthetic (no region) |
Ni Chuilin, Caral Roadin furtae Bring Forrits an Graith tha ULSTER-SCOTCH Leid, Heirskip an Cultur, (Mannystrie o Fowkgates, Airts an Aisedom 2015) Ulster, government
4 an 1 pairts tha hunnèr as effeirin). Yin in ilka ten (10 pairts on page 8
spóartin thairsels an ither effeirin pruivin. Tha coorse o lairnin on page 30
4.14 We'r fur stellin effeirin fennin furtae fordèr an shui on page 31
) Graith an pit tae thair han effeirin gear o gye grist fur eftèr f on page 32
til thair han throu-bearin an effeirin lairnin o gye grist fur yins on page 33
Also on pages 34, 39, 42, 47, 50, 51, 58
31 matches