| efteraw | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.1 | 17 | 1 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 31.7 | 13 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 24.8 | 4 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Burnett, Colin Cardboard Gangster - Part 1, (ABCTales.com 2021) Central, prose
Ah noad in acknowledgement. Efteraw, it might be a hard pill tae
1 matches
Burnett, Colin Death Becomes Him - Part 2, (ABCTales.com 2022) Central, prose
what the doactur hud tae say. Efteraw, ah’m still strugglin tae w
life bein a horrible bastard, efteraw. Cos yae kin bet yur grannies
2 matches