| eftern | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 0.9 | 3 | 2 |
| ORK - Orkney | |||
| SHD - Shetland | 17.4 | 3 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fraser, Barbara Aye Someane Deid, Aye Someane Boarn, (Shetland Times 2021 ISBN: 978-1910997437) Shetland, prose
me. David comes every Sunday efternüne wi my papers and sits an on page 42
1 matches
Johnson, Laureen Saands o Maywick, (Shetland For Wirds 2004) Shetland, prose
, an it wisna for oot troo da efternön at I noticed at da wind wi
1 matches