eggin | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 1.8 | 6 | 5 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | 8.9 | 2 | 2 |
NEC - North East Central | |||
SEC - (South) East Central | 4.9 | 2 | 2 |
WCE - West Central | 4.4 | 1 | 1 |
DUN - Dundee | |||
EDN - Edinburgh | 6.2 | 1 | 1 |
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Blackhall, Sheena Lallans 73 - Obituary for David Ogston, (Lallans Magazine 2008) Doric, prose
, happit himsel as John Knox, eggin fowk ti pautronise the staws on page 12
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 114, (self-published 2003) Central - Musselburgh, newspaper
gotten thairsels a new wey o eggin fowk on tae uise thair tongue
1 matches