| embarrassing | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 13.3 | 3 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 7.7 | 3 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@kennethbryce184 tweeted
ments about them were not and embarrassing and out of order - your stat (2021) twitter link
sFootie @WickAcademyFC and ur embarrassing reply lol (2020) twitter link
Travers, Martin A Nappie Lassie Blethers tae a Fritter, (Scots Language Centre 2021) Central, script
Stop talking. Your accent is embarrassing. You are putting me off my ex on page 4
1 matches
Stewart, Anna An Alien Feeling, (Scots Hoose 2019) Central, prose
I’m a total embarrassment, embarrassing him like that. He knocks uz o
1 matches
@alistairdunn tweeted
ate, we're that bad. 25pts is embarrassing, could be double that come se(2017)
ist offers him another trial? embarrassing(2014)