| embdy | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 40.2 | 8 | 5 |
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Johnstone, Shane The Gods of Frequency, (Arkbound 2020 ISBN: 978-1912092826) Central, prose
me psycho (didnae wantae wake embdy wi the microwave) I feel wi a on page 3
1 matches
McCrory, Pat Lallans 56 - Embdy Lost a Jaickit?, (Lallans Magazine 2000) Central - Cowcaddens, poetry
Embdy Lost a Jaickit? on page 113
2 matches
McCrory, Pat Lallans 56 - The Tale ae a Worm, (Lallans Magazine 2000) Central - Cowcaddens, poetry
He'd say, "Embdy want tae see ma annelid?" on page 114
1 matches
Donovan, Anne Buddha Da - Chapter 1 Anne Marie, (Canongate 2009 ISBN: 978-1847673459) Central - Glasgow, prose
try. They have these classes, embdy can go, so ….'
1 matches
@johnstone_shane tweeted
Embdy ever yaise thi wurd "cate" or (2020) twitter link