| endeavour | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 11 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | 12.4 | 2 | 2 |
| GLA - Glasgow | 10.2 | 2 | 2 |
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 4 |
| SEA - South East (Borders) | 12.5 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Percy, Ely Duck Feet, (Monstrous Regiment 2020) Central, prose
FOR OUTSTANDING PERSONAL ENDEAVOUR
1 matches
McKillop, Roger Ma Heroes o' Sport, (McStorytellers.com 2015) Central - Edinburgh, prose
Skilled endeavour, bold an' true,
1 matches
Bennett, Peter Time, (ABCTales.com 2021) Central - Glasgow, prose
it an unnecessarily laborious endeavour as ah drag it through the res
1 matches
Law, John Lallans 56 - Editorial, (Lallans Magazine 2000) Central, prose
e thae at aye thocht the hail endeavour pyntless, at we'r telt oor ki on page 4
1 matches
Gillon, Karen Report on Inquiry intil the role o, (Education, Culture an Sport Comatee 2003) Central, government
nt an a foont o collaborative endeavour for biggin
1 matches
@IshbelMcF tweeted
e iy just now. It is a worthy endeavour to try to increase the vocab (2019)