| epple | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | 131.2 | 2 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 409.8 | 8 | 2 |
| EUL - East Antrim (Larne) | 131.3 | 4 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Spence, Laura Tha Thoarn Tree, (Ullans Magazine 2013) Ulster, prose
e sonsy, wus cairved a perfec epple. Tha epple wus laik tae growe
. Tha epple wus laik tae growein frae tha
n a tree, he saa a bonnie rid epple. It was perfec, sappy leukkin
hoogled tha brench an pit tha epple fornenst his haun. Streetchin
oul, shrivel’t rotten broon epple.
5 matches