| eyven | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 73.4 | 7 | 1 |
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Kynoch, Douglas Lallans 87 - Andy, (Lallans Magazine 2015) Doric, prose
waggin till him tae stap. Nae eyven a chate-e-wuddie cud ye gang on page 30
2 matches
Kynoch, Douglas Lallans 79 - The Bonnie Lintie, (Lallans Magazine 2011) Doric - Aberdeen, prose
sae bonnie; mebbe they haedna eyven been awaar o the bonnie vyce. on page 27
1 matches
Kynoch, Douglas Lallans 82 - Troke, (Lallans Magazine 2013) Doric, prose
At es pynt, Fergie draas eyven closser; an his vyce aa but v on page 90
1 matches
Kynoch, Douglas Lallans 83 - The Umman, (Lallans Magazine 2013) Doric, prose
ve said an she na-says it aa. Eyven her faimly are kep in the dar
an ma mither deet. It’s nae eyven o their ain denominaation; an
2 matches