| facilitate | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Capener, Jack This laund wis wrocht for you an me, (Mak Forrit 2021) Central - Edinburgh, blog
o the laund exists anely tae facilitate deer stalkin.
1 matches
Horsbroch, Dauvit Lallans 56 - Cauld Kail Fae Embro, (Lallans Magazine 2000) Central, prose
ic maiters. Hou daes a bodie 'facilitate' the uiss o Scots in a pairla on page 121
1 matches
Somerville, Shirley-Anne Scots Government Commitments tae Gaelic an Scots an Scots Langages Bill: consultation, (gov.scot 2022 ISBN: 978-1804358313) Central - Holyrood, government
s for tae heeze up an for tae facilitate the heezin up o the uiss an u
1 matches
McClurg, Fernando Votin isna Democracy. But..., (The Sair Fecht 2015) Central, blog
an pairliamentary action can facilitate action whaur it really maitte
1 matches
Macdonald, Ileene Fit’s it aa aboot?, (The Sair Fecht 2014) Central, blog
ssertive, men have learned to facilitate not dominate and independent
1 matches