| faiss | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 1 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 43.4 | 7 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Forde, Iain W D Chronikil o Scotland (excerpt), (Fons Scotiae 2016 ISBN: 978-0-9574164-3-7) Central, prose
pailin he'l cuid sei hiz ain faiss gantin uplins at him. He gied on page 41
1 matches
Forde, Iain W D Swallae and Amethyst (excerpt), (Fons Scotiae 2016 ISBN: 978-0-9574164-1-3) Central, prose
ti fess a quate smyll til hir faiss. Nae publishars, nae illustra on page 2
1 matches
Forde, Iain W D Taid o that Ilk (excerpt), (Fons Scotiae 2009) Central, prose
tsell ti be ane ei; an a smaw faiss begoud pece an pece ti growe
A wie broun faiss, wi whuskers.
A thochtie roun faiss, wi the samen skinkil in its
3 matches