| fariver | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 26.2 | 8 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena Minnie, (Scots Language Centre 2004) Doric, prose
like a waucht o thistledown, fariver she gaed, she shone, sma bouk
ettin aff fur hame or byre or fariver their roadies tuik them.
el, bit fowk'll say onything. Fariver he did it, the bairns war bon
eenie, an she wad follae them fariver they led her, an lie doon tae
Fariver ye bide, I shall bide
6 matches
McClure, Derrick J. Throwe the Keekin-Gless an Fit Ailice Funn There, (Evertype 2021 ISBN: 978-1782012559) Doric, prose
he gaed, a langsome gait, but fariver the rodd twynit there wes see on page 47
1 matches