fettlin | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 8.7 | 29 | 5 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 2.6 | 2 | 2 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 260.2 | 26 | 2 |
SYN - Synthetic (no region) |
Connor, Charles P. Lallans 73 - Waashin Day Weirriors, (Lallans Magazine 2008) Central, prose
t thon Jerrie bombers waantit fettlin agane. on page 64
1 matches
Ni Chuilin, Caral Roadin furtae Bring Forrits an Graith tha ULSTER-SCOTCH Leid, Heirskip an Cultur, (Mannystrie o Fowkgates, Airts an Aisedom 2015) Ulster, government
an heirskip wi muckle warth. Fettlin a set o respeck an kennin is on page 5
(f) Foond sillerie fennin fettlin fur eftèr-laureate screengin on page 32
ak fur Goverment pits forrits fettlin mellin atween tha resydentèr on page 49
3 matches