fither | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3.9 | 13 | 9 |
ORK - Orkney | 69.6 | 7 | 5 |
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | 21 | 2 | 1 |
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | 25 | 2 | 2 |
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | 62.8 | 2 | 1 |
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Grieve, Ingrid Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
The Fither on page 23
2 matches
Norquoy, Greer Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
A loving home wi me mither an fither on page 42
he's aye been a herd wurkan fither. on page 69
2 matches
Grieve, Issy Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
Fither sits astride the owld grey Fe on page 95
1 matches
Hall, Simon W. Lands o Twatt, (Brisk Northerly 2018) Orkney, blog
nt a bit o grund there fae me fither-in-law. I keep sheep, and itâ
1 matches
Kynoch, Douglas Lallans 79 - The Bonnie Lintie, (Lallans Magazine 2011) Doric - Aberdeen, prose
Fither or no this tale sud be telt, on page 24
1 matches