flör | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 2.7 | 9 | 5 |
ORK - Orkney | |||
SHD - Shetland | 52.3 | 9 | 5 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Fraser, Barbara Aye Someane Deid, Aye Someane Boarn, (Shetland Times 2021 ISBN: 978-1910997437) Shetland, prose
hü kent shü wis lyin apo da flör wi da lass gently supportin h on page 23
2 matches
De Luca, Christine Parallel Worlds: Poems in Shetlandic and English, (Luath 2005 ISBN: 978-1905222131) Shetland, poetry
hes a window tae da ocean flör. on page 34
Smooth, dark flags; flör ta röf boxed on page 44
2 matches
Peterson, George P.S. Nannie Georgedaughter, (Shetland For Wirds 2002) Shetland, prose
wir socks. Kaitren soopit da flör, an footch ale ta da sailor m
1 matches
Watt, Valerie Görwill trows blamed for earthquake, (Shetland Times 2009) Shetland - Lerwick, newspaper
n almightly dad an da earthen flör opened up under da strain. Da
1 matches