flegsome | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 2.4 | 8 | 5 |
ORK - Orkney | 9.9 | 1 | 1 |
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 7.9 | 6 | 3 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Donati, Colin Scots A Statement o Principles, (Scots Parliament 2003 ISBN: 978-1-899920-02-1) Central, government
ty has stertit tae dwyne at a flegsome rate. Maist pynters suggest t on page 17
1 matches
Robertson, James The Hoose at Pooh's Neuk, (Itchy Coo 2010 ISBN: 978-1845022945) Central, weans
outhie Set tae him but a Fair Flegsome Want o Brain. The Poem that I on page 154
1 matches
Robertson, James The Sleekit Mr Tod, (Itchy Coo 2008 ISBN: 978-1845021986) Central, weans
flegsome thing seemed tae jundie Mr To on page 18
1 matches
Horsbroch, Dauvit A gang-roond oor Sun Grid, (Scots Language Centre 2020) Central, blog
Aince thon flegsome steer haed gien ower, plates
1 matches
Horsbroch, Dauvit Are The Onybody Ither?, (Scots Language Centre 2022) Central, blog
eorge Herbert Wells gied us a flegsome veesion o this in lee-science
1 matches