| florence | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 9.3 | 31 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 45.8 | 14 | 3 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 57.6 | 13 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Leslie, Deborah Doric - Alive an Kickin, (Argo Publishing 2004 ISBN: 978-0954615314) Doric - Inverurie, prose
tside. He'd bin deein aul Mrs Florence's girse, an syne he'd climmed on page 23
1 matches
Blackhall, Sheena Minnie, (Scots Language Centre 2004) Doric, prose
the neist fleer doon wis Aunt Florence's room, an on tither side o t
t she wis tae be pit tae Aunt Florence tae learn the pianie, sharin
a bun. On her left, sat Aunt Florence. Like Aunt Jessie, Aunt Flore
e ahin Minnie's back tae Aunt Florence.
rish kirk, naethin like. Aunt Florence bent ower tae fusper in her n
12 matches
@jax6754 tweeted
ou could bring that sunshine #Florence back please send it Northward(2015)