| follaers | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 32.7 | 109 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 1816.9 | 100 | 1 |
Horsbroch, Dauvit Lallans 104 - Whaur Div Ye Belang Tae?, (Lallans Magazine 2024) Central, prose
t in 1399, an he an his efter follaers haed the richt tae judge aw m on page 40
1 matches
Falconer, Gavin Lallans 81 - Scots an Mid-Ulster Inglish, (Lallans Magazine 2012) Central, prose
o residenters is like tae be follaers o an Irish ethnic tradeetion,
1 matches
@Cobradile94 tweeted
Yaas! 123 follaers! ??(2018)
@Chazzbat tweeted
Ur ony o ma Scottish follaers parents o schuil bairns? Dae (2020)
the corner fae me. Nane o ma follaers ur local, thur aa miles awa.(2020)
Ony follaers ken the legality o openin a p(2020)