| football | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 37.1 | 123 | 15 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 265.7 | 109 | 3 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 3 |
| SEA - South East (Borders) | 12.5 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 20 | 2 | 2 |
| SYN - Synthetic (no region) |
Purdie, David C. Lallans 73 - reviews, (Lallans Magazine 2008) Central - Midlothian, prose
100 Favourite Scottish Football Poems, ed. Alistair Findlay, on page 123
1 matches
@kennethbryce184 tweeted
n theres a lack oh grassroots football for me to watch n ma mississ (2021) twitter link
@BBCSport no longer the best football league anyway - call it now (2021) twitter link
alSLFL @KeltyHeartsFC amateur football teams can play 3 games a week (2021) twitter link
hem - its both thats ruining football - it wis douglass ross n the (2021) twitter link
t be deterred from watching a football match outside - ps good luck (2021) twitter link
and 92 other occurrences.