| fordèrt | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6 | 20 | 2 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 200.1 | 20 | 2 |
| SYN - Synthetic (no region) |
Ni Chuilin, Caral Roadin furtae Bring Forrits an Graith tha ULSTER-SCOTCH Leid, Heirskip an Cultur, (Mannystrie o Fowkgates, Airts an Aisedom 2015) Ulster, government
implymentit bein sowthert an fordèrt furtae gie wut o tha necessar on page 2
ymentin o this Roadin wull be fordèrt wi Männystries niborin wi he on page 4
enticin Owersmen in 20an02 an fordèrt wi MFAA. Tha Lear Roadin gies on page 28
Fordèrt an Uppermair Lairnin on page 31
(b) Fen an gie a lïft til fordèrt an on page 32
Also on pages 42, 43, 44, 48, 56
14 matches