forebye | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 22.9 | 76 | 5 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | 4.4 | 1 | 1 |
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | 13.9 | 1 | 1 |
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 740.4 | 74 | 3 |
SYN - Synthetic (no region) |
Crozier, Ian Recomendations fer an Ulster-Scots plen fer oor leid, heirskeip an’ culture, (communities-ni.gov.uk 2022) Ulster, government
er cultural wealtht represent forebye a 'saft pouer' o' on page 15
This waark concluded forebye at: on page 16
on bes aboot mair nor catter. Forebye public fundin hit's aboot thi on page 17
an' culture. We alloo forebye at hit wul loose the "saft po on page 21
the plen, an ootcum o' NDNA forebye, hes a remit adae wi' Ulster- on page 25
Also on pages 26, 30, 32, 35, 36, 38, 39, 41, 42, 43, 45, 46, 47, 48, 50, 51, 54, 55, 56, 57, 58, 59, 60, 63, 65, 672, 68, 70, 71, 72
56 matches
Depairtment fur Commonities Hargey announces heidwie oan plens fer Airish an’ Ulster-Scots, (communities-ni.gov.uk 2022) Ulster, government
s, Airish an’ Ulster-Scots. Forebye thon A hae pit oot a public â
owk Museum quhar she wus toul forebye aboot the National Museums No
2 matches