| fud | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 8.1 | 27 | 13 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 140.7 | 4 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 13.3 | 3 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 13.1 | 10 | 4 |
| SEA - South East (Borders) | 36.3 | 3 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@FaeFoggie tweeted
I liked Erchie. This boy is a fud. ??(2020)
@DavidJWood2 tweeted
Dont be a fud, #WearAMask https://t.co/2qVP(2020)
@Seperatist_No1 tweeted
excuse for as you say being a fud ??(2020)
99jjs Might as well call me a fud a wis listening tae it ?? ??(2020)
e that there's a reason I'm a fud... ??(2020)
@jjs999jjs Smart but a fud, how I survive is a mystery ?(2020)
@jjs999jjs Should have said fud but dammit.(2020)
@weenell3 tweeted
reminding that you're still a Fud (2022) twitter link
@Ottojizzmark The Fud (2022) twitter link
@LowEndJardo tweeted
Fud on the mind, fud on tap https://t.co/PWDatuHMz (2021) twitter link