gaung | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 1.5 | 5 | 1 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | 52.5 | 5 | 1 |
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Uri, Antonia Here's the problem wi the trad wife muivement, (The National 2020) Doric, newspaper
hin mair than tae be able tae gaung awa oot an mak eneuch tae put
cularly fumin that quines can gaung aboot sayin that submission t
2 matches