| geographically | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | 12.5 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 10 | 1 | 1 |
| SYN - Synthetic (no region) |
Somerville, Shirley-Anne Scots Government Commitments tae Gaelic an Scots an Scots Langages Bill: consultation, (gov.scot 2022 ISBN: 978-1804358313) Central - Holyrood, government
altachd is ae area for tae be geographically mairkit oot. They wad tak the
1 matches
@Seperatist_No1 tweeted
pital ?? its a sound location geographically.(2020)