gigantic | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 6 | 20 | 8 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | 162.8 | 1 | 1 |
ABN - Aberdeen | 10.5 | 1 | 1 |
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | |||
DUN - Dundee | 10.6 | 1 | 1 |
EDN - Edinburgh | |||
GLA - Glasgow | 15.4 | 3 | 2 |
AYR - Ayrshire | |||
LAL - General Central | 15.8 | 12 | 1 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Smith, Elaine C. The Glasgow Gruffalo's Wean, (Itchy Coo 2021 ISBN: 978-1785303425) Central - Glasgow, weans
His ears are gigantic, an oan tap ae his shoulder on page 27
1 matches
Fitt, Matthew Geordie's Mingin Medicine, (Itchy Coo 2007 ISBN: 978-1845021603) Central, weans
en doon had aboot five hunner gigantic purpie peels in it. FOR CUDDI on page 28
e first thing she saw wis the gigantic broon chookie tooerin ower we on page 59
ook aff aboot the ferm on the gigantic pownie, lowpin ower trees and on page 71
4 matches