| glisked | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 10 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 5.3 | 4 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Crawford, Ross At Stake, (productmagazine.co.uk 2022) Central - Stirling, prose
in real life onywiy. Ah’ve glisked really gory stuff in the 18-r
1 matches
Clark, Thomas The Boggin Beginnin, (Itchy Coo 2021 ISBN: 978-1785303524) Central, weans
for a guid while afore Klaus glisked up frae the nippie wee crab h on page 5
1 matches
@mcfarlane_irene tweeted
eynge "lum" tae "mum". Gled I glisked it in time an pit it richt! E(2018)
@billykayscot tweeted
a wee heize up - a wattergaw glisked here for jist saiconts abuin (2020)