gounie | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 2.4 | 8 | 8 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | 162.8 | 1 | 1 |
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 7.9 | 6 | 6 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Donovan, Anne Gone are the Leaves, (ISIS 2014 ISBN: 978-1445099262) Central, prose
y breist a squeeze through my gounie. "You're coming alang. It dis on page 3
1 matches
Fitt, Matthew Geordie's Mingin Medicine, (Itchy Coo 2007 ISBN: 978-1845021603) Central, weans
een snake doon the back o her gounie but he didna hae a lang green on page 12
1 matches
McDermid, Val The Itchy Coo Book o Hans Christian Andersen's Fairy Tales in Scots - The Gowd Breeks, (Itchy Coo 2020) Central, weans
s: "Gowd threid tae weave the gounie, silk saft as butterflee wing on page 59
1 matches
Watt, George T. Lallans 74 - Distempered, (Lallans Magazine 2009) Central, poetry
ma luve here, A’d lift her gounie,
1 matches
McClure, Derrick J. , (no publisher recorded 2017) Central, poetry
An thair Maw in her gounie, an me in my sark,
1 matches