graithin | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 13 | 43 | 4 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | 4.4 | 1 | 1 |
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 410.2 | 41 | 2 |
SYN - Synthetic (no region) | 18.2 | 1 | 1 |
Ni Chuilin, Caral Roadin furtae Bring Forrits an Graith tha ULSTER-SCOTCH Leid, Heirskip an Cultur, (Mannystrie o Fowkgates, Airts an Aisedom 2015) Ulster, government
tent 'at brïngin forrits an graithin tha Ulstèr-Scotch leid, heir on page 1
mints at giein a lïft til an graithin tha Ulstèr-Scotch leid, heir on page 3
rdèrin, giein a lïft til an graithin tha Ulstèr-Scotch leid, heir on page 11
ntin oan giein a lïft til an graithin tha Ulstèr-Scotch leid, heir on page 12
s pairt o oweraa fashin aboot graithin ownin fur a set o leid sindè on page 15
Also on pages 17, 28, 32, 34, 37, 40, 50, 52, 54
18 matches