| grazin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 11 |
| ORK - Orkney | |||
| SHD - Shetland | 11.6 | 2 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | 32 | 3 | 2 |
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | 24.2 | 2 | 2 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 35.7 | 1 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Kay, Billy Born In Kyle, (Burnawn Books 2023 ISBN: 978-1-9993309-4-1) Central - Kyle, prose
ad, expectin tae see ma horse grazin on the grass in front o John' on page 23
1 matches
Stevenson, Gerda Kilmeny, (Scottish Language Center 2021) Southern - Scottish Borders, prose
nd year frae noo, kye wull be grazin Duneira’s land, trees’ll
1 matches