| gurnin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 107.1 | 3 | 3 |
| EUL - East Antrim (Larne) | 65.7 | 2 | 1 |
| GUL - General Ulster | 56.9 | 2 | 2 |
| SYN - Synthetic (no region) |
Bolton, Angus Yarns 3 - Ae apologie fur ae fish / Clearin tha scroag on a winter morning, (Ulster-Scots Community Network 2024) Ulster - Balligan, poetry
Crackin gurnin wi ilka step
1 matches
Thompson, Mark Address to a Nintendo DS, (Ullans Magazine 2012) Ulster - Ards, poetry
r weerin doon his ma an da wi gurnin an gan on, he got anither yin
1 matches
King, Angeline Weans o Latharna, (angelineking.com 2021) Ulster - Larne, weans
Ah was gurnin on the inside, but ah cud sti
1 matches
@the_gellick tweeted
nterest in the fitba ava, but gurnin aboot hoo the ither side are (2015) twitter link