| gutted | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 9.9 | 33 | 14 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 13.3 | 3 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 41.4 | 17 | 2 |
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | 10.2 | 2 | 1 |
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 5.3 | 4 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 65.6 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@kennethbryce184 tweeted
@ashwilsonauthor gutted a coodnae get a shuftie oh u (2021) twitter link
@ashwilsonauthor gutted auld phils no innnit m8 lol (2021) twitter link
ick up the box wae 5 innit - gutted noo! (2021) twitter link
theres only 1 brian pacey - gutted a never even got a reply lol (2020) twitter link
barUtdFC aye lol - like u am gutted psml (2020) twitter link
and 11 other occurrences.
Cunningham, Liam Tam, (Scots Hoose 2020) Central - Bellshill, prose
aff wae ma wife. A wiz really gutted thit a wiz goan back tae ma w
1 matches