| haanfae | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.8 | 6 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 13.1 | 4 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hutchison, Pat Catty, (McStorytellers.com 2017) Doric - Banffshire, prose
hand materials tae mak it, a haanfae o chaip electronic lighters s
1 matches
Hutchison, Pat Angels Ten, (McStorytellers.com 2016) Doric - Banffshire, prose
thocht somebody hid thrown a haanfae o chuckies at my motor becaus
1 matches
Hutchison, Pat The Stones That Turned, (McStorytellers.com 2016) Doric - Banffshire, prose
yowe days she’d niver hin a haanfae o meal tae pit in it. Jock he
1 matches
Pacitti, Stephen Lallans 79 - The Tattiebogle, (Lallans Magazine 2011) Doric - Aberdeen, prose
ame, an that wisna mair nor a haanfae fae the fairms roon about her on page 18
1 matches