hauders | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 1.8 | 6 | 5 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 4.9 | 2 | 2 |
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 5.3 | 4 | 3 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Farrow, Kenneth D. Lallans 74 - Editorial, (Lallans Magazine 2009) Central, prose
i Scots leid communitie stake-hauders, coud think on hou new media,
1 matches
Ewen, Allan The “Auld Lang Syne” Paradox, (The Sair Fecht 2014) Central, blog
se o valuable Scots amang the hauders o cultural capital appears ta
1 matches
Douglas, Ashley The Smeddum o Scots, (languagereach.com 2021) Central, prose
tance o the pooer o the pooer-hauders in question. Hooivver, thon t
1 matches