| heidy | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.7 | 19 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | 111.9 | 1 | 1 |
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 35.5 | 8 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 17.8 | 4 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 18.6 | 3 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 35.7 | 1 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Innes, Brian P. Tales Fae The Doric Side - Thochts o a Teacher, (Doric Books 2023 ISBN: 978-1-8384939-6-7) Doric, prose
eel telt that the Dominie, or Heidy wis a stickler for aa the tea on page 49
at me gettin a ragin fae the Heidy for bein late? on page 50
Jist as the Heidy wis leavin, haudin his hunkie on page 51
7 matches
Smith, Jamie Animal Ferm: Chapters I to III, (Mak Forrit 2021) Central, prose
r thocht on as bein the maist heidy o the bease. Maist weel-forri
clean greement, and the mair heidy anes begoud strecht tae learn
2 matches