| hertie | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 14.6 | 6 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | 12.5 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McDonald, John Mou Her Name, (Evertype 2018 ISBN: 978-1782012054) Doric, poetry
a hertie tipper a'whaur on page 74
1 matches
Fairnie, Robert Scots Tung WITTINS nummer 109, (self-published 2002) Central, newspaper
A hertie Yule an
1 matches
Forde, Iain W D Hale Ir Sindries - Buik Twa, (Fons Scotiae 2000) Central, prose
oll fyre wes the cause o’d. Hertie flams wes
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 114, (self-published 2003) Central - Musselburgh, newspaper
an in particlar tae gie thair hertie uphaud tae the GDB an tae set
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 102, (self-published 2002) Central, newspaper
Aw the Best for a Hertie Yule
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 86, (self-published 2001) Central, newspaper
Hertie Yule
1 matches