| hivan | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 4 |
| ORK - Orkney | 69.6 | 7 | 4 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Baikie, R. M. Mair Fairming Tales, (Baikie 2000 ISBN: 978-0953156412) Orkney - Hackland, prose
place in me mind's eye, wioot hivan a lock o success. on page 20
1 matches
Grieve, Ingrid Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
No hivan tae lukk fur a cott on page 79
1 matches
Bruce, Lorraine Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
t the feet o the Strynd eftur hivan a rub doon and a cup o tea at on page 86
tified drinkan injury. Shae's hivan tae stop and explain tae um t on page 87
2 matches