| hol | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.7 | 19 | 8 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 81.4 | 14 | 5 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fraser, Barbara Aye Someane Deid, Aye Someane Boarn, (Shetland Times 2021 ISBN: 978-1910997437) Shetland, prose
rn rushes doon intae yun deep hol," he whispered, "dey'll be a on page 9
a nor aest, mair laek da hert hol a winter, although it wis jus on page 33
n ipo dir shovels i da quarry hol oot da rodd, an comin hame ta on page 73
an doon, "Dat's a boddamless hol, if you brakk da surface youl on page 92
4 matches
De Luca, Christine Lallans 58 - seiven poems bi Christine de Luca, (Lallans Magazine 2001) Shetland, poetry
wi a hoidy-hol for queer luckin wirds on page 19
1 matches
Irvine, Chloe Untitled Poem, (The Scotsman 2021) Shetland - Whalsay, poetry
How kin you caa somewye a 'hol' yur niffer even bun?
1 matches
Watt, Valerie A skoit trowe da shops, (Shetland Times 2008) Shetland - Lerwick, newspaper
Kubby Hol is a new shop, an goin bi hit
1 matches