| hooch | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 58.1 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fitt, Matthew Chairlie and the Chocolate Works, (Itchy Coo 2016 ISBN: 978-1-78530-083-7) Central, prose
'The wee mannie gied a lood hooch o joy and flung his bool o ch on page 81
1 matches
Robertson, James The Sleekit Mr Tod, (Itchy Coo 2008 ISBN: 978-1845021986) Central, weans
rvin tod! Losh me! Heech awa! Hooch awa!' on page 40
1 matches
Fitt, Matthew Kate O Shanter's Tale: And Other Poems, (Luath 2003 ISBN: 978-1842820285) Central, poetry
ah'll hooch yir grannie on page 54
1 matches
McClure, Derrick J. , (no publisher recorded 2017) Central, poetry
An he wheepled an hooch’t, an he caa’d thaim ilk
1 matches