| hostin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.1 | 17 | 13 |
| ORK - Orkney | |||
| SHD - Shetland | 23.2 | 4 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 27.9 | 2 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
De Luca, Christine Parallel Worlds: Poems in Shetlandic and English, (Luath 2005 ISBN: 978-1905222131) Shetland, poetry
u tocht better o luikin up or hostin. on page 86
1 matches
Watt, Valerie A faersome feerie, (Shetland Times 2010) Shetland - Lerwick, newspaper
ts. Da noise o aa fower o dem hostin an crexin wis enoch tae drive
1 matches
@FaeFoggie tweeted
first time in 47 year. Turra hostin Maud in i Bazuka Cup third ro(2019)
Fairnie, Robert Scots Tung WITTINS Nummer 147, (self-published 2006) Central, newspaper
interestit in takin a turn at hostin the competition sometime in t
1 matches
@ionafyfe tweeted
Affa excited tae be hostin this @OorVyce event the nicht(2020)
@LairnScots tweeted
The @RobertBurnsNTS museum is hostin a Family Funfair games day th (2018) twitter link