| hunched | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 15.4 | 3 | 3 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McPartlin, Moira Before Now : Memoir of a Toerag, (Trilleachan 2021 ISBN: 978-1838360702) Central - Fife, prose
e he wis, ma da; the big man, hunched wee ower the deid fire, tinni on page 7
1 matches
Sayers, Ross Daisy on the Outer Line, (Gob Stopper (Cranachan) 2020 ISBN: 978-1911279778) Central - Glasgow, prose
His six-fit-four frame is hunched ower in the backseat next tae on page 15
1 matches
Bolland, John Lallans 71 - Line of Sight – excerpt fae a novel in progress, (Lallans Magazine 2007) Central, prose
ae wauchle up the hill. Short hunched encumbered wifie. Ah needna z
1 matches