| hunn | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 13 | 43 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 153.7 | 3 | 1 |
| EUL - East Antrim (Larne) | 65.7 | 2 | 1 |
| GUL - General Ulster | 300.2 | 30 | 2 |
| SYN - Synthetic (no region) | 145.4 | 8 | 1 |
Ni Chuilin, Caral Roadin furtae Bring Forrits an Graith tha ULSTER-SCOTCH Leid, Heirskip an Cultur, (Mannystrie o Fowkgates, Airts an Aisedom 2015) Ulster, government
ether airt. Throch tha 5 an 6 hunnèrs, tha kïngrick o Dalriada on page 6
i tha muckle heftins o tha 16 hunnèrs. Thir taen in a Plentin p on page 7
hunnèr wus o a mine 'at Ulstèr-S on page 8
pairts tha hunnèr o man- an wummin-growed fo on page 9
26 matches